<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natalie Lynn Photography &#187; figures</title>
	<atom:link href="http://natalielynnphotography.com/?feed=rss2&#038;tag=figures" rel="self" type="application/rss+xml" />
	<link>http://natalielynnphotography.com</link>
	<description>Connecticut Photographer</description>
	<lastBuildDate>Tue, 26 May 2015 13:43:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Silhouette Figures</title>
		<link>http://natalielynnphotography.com/?p=277</link>
		<comments>http://natalielynnphotography.com/?p=277#comments</comments>
		<pubDate>Sat, 25 Apr 2015 18:58:37 +0000</pubDate>
		<dc:creator><![CDATA[Natalie]]></dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[collegework]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[fall 2014]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[ghostly]]></category>
		<category><![CDATA[grief]]></category>
		<category><![CDATA[longexposure]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[moorecollegeofartanddesign]]></category>
		<category><![CDATA[natalielynnphotography]]></category>
		<category><![CDATA[nighttime]]></category>
		<category><![CDATA[philadelphiapa]]></category>
		<category><![CDATA[photographyanddigitalart]]></category>
		<category><![CDATA[senioryear]]></category>
		<category><![CDATA[shadows]]></category>
		<category><![CDATA[sisters]]></category>

		<guid isPermaLink="false">http://natalielynnphotography.com/?p=277</guid>
		<description><![CDATA[In December 2014, I completed a small series in my Senior Studio Photography Class at Moore College of Art and Design. I started another project introducing the silhouette figure...]]></description>
				<content:encoded><![CDATA[<p>In December 2014, I completed a small series in my Senior Studio Photography Class at Moore College of Art and Design. I started another project introducing the silhouette figure to represent my twin sister that I lost at birth and never got to meet. Through that I used my photography to cope with this information. I used long exposure and photographed at night. This time in Philadelphia. There are light streaks from cars, lights, traffic lights etc. I liked how this project came to be about and look together as a whole. But I was still missing the actual feeling that this represented my sister.<a href="http://natalielynnphotography.com/wp-content/uploads/2015/04/Rachel_1-copy.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://natalielynnphotography.com/?feed=rss2&#038;p=277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghostly Figures</title>
		<link>http://natalielynnphotography.com/?p=272</link>
		<comments>http://natalielynnphotography.com/?p=272#comments</comments>
		<pubDate>Sat, 25 Apr 2015 18:49:25 +0000</pubDate>
		<dc:creator><![CDATA[Natalie]]></dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[collegework]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[fall2015]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[ghostly]]></category>
		<category><![CDATA[grief]]></category>
		<category><![CDATA[longexposure]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[moorecollegeofartanddesign]]></category>
		<category><![CDATA[nighttime]]></category>
		<category><![CDATA[philadelphiapa]]></category>
		<category><![CDATA[photographyanddigitalart]]></category>
		<category><![CDATA[seniorstudio]]></category>
		<category><![CDATA[senioryear]]></category>
		<category><![CDATA[sisters]]></category>

		<guid isPermaLink="false">http://natalielynnphotography.com/?p=272</guid>
		<description><![CDATA[In November 2014, I completed a small series in my Senior Studio Photography Class at Moore College of Art and Design. I started another project introducing the ghostly...]]></description>
				<content:encoded><![CDATA[<p>In November 2014, I completed a small series in my Senior Studio Photography Class at Moore College of Art and Design. I started another project introducing the ghostly figure to represent my twin sister that I lost at birth and never got to meet. Through that I used my photography to cope with this information. I used long exposure and photographed at night to give it a more creepy, ghostly feeling. I liked how they came out but I didn&#8217;t like the vibe or comments I was getting from them. So I started thinking of other ways to photo grief, loss and death.</p>
]]></content:encoded>
			<wfw:commentRss>http://natalielynnphotography.com/?feed=rss2&#038;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrared Shadows</title>
		<link>http://natalielynnphotography.com/?p=261</link>
		<comments>http://natalielynnphotography.com/?p=261#comments</comments>
		<pubDate>Sat, 25 Apr 2015 18:31:19 +0000</pubDate>
		<dc:creator><![CDATA[Natalie]]></dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[bethanyconnecticut]]></category>
		<category><![CDATA[collegework]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[ghostly]]></category>
		<category><![CDATA[grief]]></category>
		<category><![CDATA[infraredphotography]]></category>
		<category><![CDATA[infraredshadows]]></category>
		<category><![CDATA[junioryear]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[moorecollegeofartanddesign]]></category>
		<category><![CDATA[natalielynnphotography]]></category>
		<category><![CDATA[philadelphiapa]]></category>
		<category><![CDATA[photographyanddigitalart]]></category>
		<category><![CDATA[shadows]]></category>
		<category><![CDATA[sisters]]></category>

		<guid isPermaLink="false">http://natalielynnphotography.com/?p=261</guid>
		<description><![CDATA[In April 2014, I completed a project in my Junior Total Experience Photography Class at Moore College of Art and Design. I started a project introducing the shadow as...]]></description>
				<content:encoded><![CDATA[<p>In April 2014, I completed a project in my Junior Total Experience Photography Class at Moore College of Art and Design. I started a project introducing the shadow as my twin sister that I lost at birth and never got to meet. Through that I used my photography to cope with this information. I used infrared photography for this project because the shadows were the main focus and emphasis I was getting at.  Infrared Photography is photography with an emulsion that is sensitive to infrared light, enabling it to be used in misty weather, in darkened interiors, or at night.  This project to me turned out to be successful but I still wanted something a little bit more.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://natalielynnphotography.com/?feed=rss2&#038;p=261</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
